Racing at St Monica’s School Hall 1-5 Moynihan Street Evatt ACT 2617
Traction additive is controlled and provided by the club.
Please bring tables/chairs, power boards and extention leads.
1/12 scale cars: 3mm
F1 and Touring Cars: 5mm
1/12 scale and Touring Cars: 7mm
How to Enter
To ensure your entry is accepted please make sure you submit your entry by 6pm on the Thursday before the meeting. We will take entries where possible at the meeting if spaces are available.
Race Fees
# | Driver | Transponder | |||
---|---|---|---|---|---|
1 | Jason Furlan | ||||
2
![]() |
![]() |
Marco Mak | 8471230 | ||
3 | Rodney Degens | 3322118 | |||
4 | Stewart Mcdermott | 7633559 | |||
5 | Kev Wright | 5348702 | |||
6 | Josh Wright | 3221684 | |||
7 | Roy Meuronen | 9426667 | |||
8 | Ian Carswell | 6938603 |
# | Driver | Transponder | |||
---|---|---|---|---|---|
1 | Carlos Aldonca | 2070163 | |||
2 | Jason Furlan | ||||
3 | Steven Rukavina | 3531719 | |||
4 | Bradley Bleakley | 2481314 | |||
5 | Ian Carswell | 2714229 | |||
6 | Thomas Carswell | 3722821 | |||
7 | Warren Bleakley | 9261809 | |||
8 | Thomas Aldonca | 5759569 |
# | Driver | Transponder | |||
---|---|---|---|---|---|
1 | Dan Maher | 5747870 | |||
2 | Nic Cresswell | ||||
3 | Rodney Degens | 1050327 |
# | Driver | Transponder | |||
---|---|---|---|---|---|
1
![]() |
![]() |
Alex Brown | 2802372 | ||
2
![]() |
![]() |
Christian Searl | 7711796 | ||
3 | Mark Wallin | ||||
4
![]() |
![]() |
Dan Maher | 8887672 |
# | Driver | Transponder | |||
---|---|---|---|---|---|
1 | Kev Wright | 7244507 | |||
2 | Josh Wright | 9422843 |