Tie Breaker: IFMAR
Completed: 3 of 3 | ||||||
---|---|---|---|---|---|---|
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
1 | 3 | JACK DEWHURST | 2 | 2nd (2pts) : 14/6:05.180 | 1st (1pts) : 14/6:08.240 | 1st (1pts) : 14/6:08.765 |
2 | 2 | NOAH JENKINS | 3 | 1st (1pts) : 14/6:04.718 | 2nd (2pts) : 14/6:11.050 | 3rd (3pts) : 14/6:19.833 |
3 | 1 | JOSHUA THOMAS | 5 | 7th (7pts) : 1/48.568 | 3rd (3pts) : 14/6:11.842 | 2nd (2pts) : 14/6:10.388 |
4 | 6 | TYE MOYLAN | 8 | 8th (8pts) : 0/0.000 | 4th (4pts) : 13/6:03.367 | 4th (4pts) : 14/6:27.191 |
5 | 5 | LISA BYRNE | 9 | 4th (4pts) : 13/6:02.244 | 5th (5pts) : 13/6:13.561 | 6th (6pts) : 13/6:11.611 |
6 | 7 | JAXSON HARVEY | 10 | 3rd (3pts) : 14/6:22.146 | 8th (8pts) : 8/3:52.576 | 7th (7pts) : 12/5:58.117 |
7 | 8 | ANSON YU | 11 | 6th (6pts) : 13/6:19.417 | 7th (7pts) : 13/6:19.147 | 5th (5pts) : 13/6:05.885 |
8 | 4 | LOGAN RINTOUL | 11 | 5th (5pts) : 13/6:09.117 | 6th (6pts) : 13/6:13.962 | 8th (8pts) : 12/6:43.658 |
Tie Breaker: IFMAR
Completed: 3 of 3 | ||||||
---|---|---|---|---|---|---|
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
1 | 1 | GLENN WILSON | 2 | 8th (8pts) : 16/6:20.121 | 1st (1pts) : 17/6:15.868 | 1st (1pts) : 17/6:13.838 |
2 | 2 | LUKE WATSON | 3 | 1st (1pts) : 16/6:02.948 | 2nd (2pts) : 17/6:22.297 | 2nd (2pts) : 17/6:18.721 |
3 | 3 | RAY ZARB | 5 | 2nd (2pts) : 16/6:05.144 | 3rd (3pts) : 16/6:01.560 | 3rd (3pts) : 17/6:21.137 |
4 | 4 | STEPHEN AWIZEN | 7 | 3rd (3pts) : 16/6:13.358 | 4th (4pts) : 16/6:03.982 | 4th (4pts) : 16/6:01.051 |
5 | 5 | RUSSELL MALLISE | 9 | 4th (4pts) : 16/6:15.089 | 5th (5pts) : 16/6:04.918 | 10th (10pts) : 16/6:17.221 |
6 | 10 | WADE FABER | 11 | 6th (6pts) : 16/6:15.958 | 7th (7pts) : 16/6:11.564 | 5th (5pts) : 16/6:05.360 |
7 | 7 | BRETT WILSON | 11 | 5th (5pts) : 16/6:15.681 | 6th (6pts) : 16/6:10.171 | 8th (8pts) : 16/6:13.025 |
8 | 9 | JAKE MCKEE | 14 | 9th (9pts) : 16/6:22.072 | 8th (8pts) : 16/6:14.666 | 6th (6pts) : 16/6:09.822 |
9 | 6 | JOHN KARNAROS | 16 | 10th (10pts) : 15/5:52.618 | 9th (9pts) : 16/6:14.849 | 7th (7pts) : 16/6:09.954 |
10 | 8 | BRENDAN GEORGE | 16 | 7th (7pts) : 16/6:16.965 | 10th (10pts) : 13/6:05.264 | 9th (9pts) : 16/6:13.227 |
Tie Breaker: IFMAR
Completed: 3 of 3 | ||||||
---|---|---|---|---|---|---|
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
1 | 1 | DAN MAHER | 2 | 1st (1pts) : 23/8:00.612 | 1st (1pts) : 24/8:19.447 | 9th (9pts) : 0/0.000 |
2 | 2 | MARK WALLIN | 3 | 2nd (2pts) : 23/8:18.756 | 2nd (2pts) : 23/8:03.211 | 1st (1pts) : 23/8:08.544 |
3 | 3 | ANDREW SIENNIAK | 5 | 3rd (3pts) : 23/8:24.273 | 3rd (3pts) : 23/8:18.669 | 2nd (2pts) : 23/8:21.193 |
4 | 4 | CAM SAUTELLE | 7 | 5th (5pts) : 22/8:10.731 | 4th (4pts) : 22/8:06.374 | 3rd (3pts) : 22/8:00.585 |
5 | 6 | BRENDAN GEORGE | 8 | 4th (4pts) : 22/8:03.822 | 6th (6pts) : 22/8:10.001 | 4th (4pts) : 22/8:02.850 |
6 | 7 | ROB NICOL | 11 | 6th (6pts) : 21/8:04.367 | 9th (9pts) : 19/7:26.541 | 5th (5pts) : 22/8:04.957 |
7 | 5 | SCOTT GRIFFITHS | 11 | 10th (10pts) : 0/0.000 | 5th (5pts) : 22/8:09.234 | 6th (6pts) : 22/8:07.317 |
8 | 9 | DARRYL THORNCRAFT | 14 | 8th (8pts) : 21/8:12.570 | 7th (7pts) : 21/8:17.271 | 7th (7pts) : 22/8:19.814 |
9 | 8 | MATTHEW BARHAM | 15 | 7th (7pts) : 21/8:11.509 | 10th (10pts) : 12/4:41.813 | 8th (8pts) : 9/3:52.233 |
10 | 10 | DAN GARCIA | 17 | 9th (9pts) : 20/8:14.155 | 8th (8pts) : 20/8:00.096 | 9th (9pts) : 0/0.000 |
Tie Breaker: IFMAR
Completed: 3 of 3 | ||||||
---|---|---|---|---|---|---|
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
1 | 1 | ANDREW COOKE | 2 | 1st (1pts) : 25/8:01.508 | 2nd (2pts) : 25/8:09.132 | 1st (1pts) : 26/8:15.286 |
2 | 2 | RICKY VOCALE | 3 | 2nd (2pts) : 25/8:02.145 | 1st (1pts) : 25/8:06.249 | 2nd (2pts) : 26/8:16.080 |
3 | 4 | CARTER SIMS | 6 | 3rd (3pts) : 24/8:06.832 | 3rd (3pts) : 24/8:05.560 | 3rd (3pts) : 24/8:04.553 |
4 | 6 | BRIAN STEWART | 8 | 10th (10pts) : 14/4:46.297 | 4th (4pts) : 24/8:11.915 | 4th (4pts) : 24/8:08.230 |
5 | 5 | STEVEN CORNELL | 9 | 4th (4pts) : 24/8:07.196 | 5th (5pts) : 24/8:18.138 | 9th (9pts) : 0/0.000 |
6 | 3 | PAUL SIMS | 11 | 6th (6pts) : 22/8:00.032 | 6th (6pts) : 24/8:19.048 | 5th (5pts) : 24/8:19.608 |
7 | 7 | TODD GEORGE | 11 | 5th (5pts) : 23/8:05.688 | 7th (7pts) : 22/8:02.041 | 6th (6pts) : 23/8:03.690 |
8 | 9 | SCOTT HILL | 14 | 7th (7pts) : 22/8:12.602 | 8th (8pts) : 21/8:03.718 | 7th (7pts) : 22/8:00.759 |
9 | 10 | WARREN BUTTRISS | 17 | 8th (8pts) : 21/8:01.429 | 9th (9pts) : 21/8:05.264 | 9th (9pts) : 0/0.000 |
10 | 8 | MATHEW JENKINS | 17 | 9th (9pts) : 20/8:14.665 | 10th (10pts) : 20/8:10.935 | 8th (8pts) : 20/7:49.727 |
Tie Breaker: IFMAR
Completed: 3 of 3 | ||||||
---|---|---|---|---|---|---|
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
1 | 2 | ALEX ILIEVSKI | 2 | 1st (1pts) : 18/6:04.772 | 1st (1pts) : 18/6:06.298 | 10th (10pts) : 0/0.000 |
2 | 1 | CRISTIAN SILVA | 3 | 2nd (2pts) : 18/6:06.456 | 10th (10pts) : 6/2:14.147 | 1st (1pts) : 18/6:12.059 |
3 | 3 | NATHAN TANTI | 5 | 3rd (3pts) : 18/6:12.412 | 4th (4pts) : 18/6:13.345 | 2nd (2pts) : 18/6:15.368 |
4 | 4 | MARK WALLIN | 6 | 5th (5pts) : 18/6:15.419 | 3rd (3pts) : 18/6:09.537 | 3rd (3pts) : 18/6:15.513 |
5 | 5 | CHRIS MITCHELL | 7 | 10th (10pts) : 2/50.047 | 2nd (2pts) : 18/6:06.671 | 5th (5pts) : 18/6:16.185 |
6 | 6 | TOM HUGGAN | 9 | 4th (4pts) : 18/6:13.661 | 5th (5pts) : 18/6:13.900 | 8th (8pts) : 13/4:43.749 |
7 | 7 | TERRY NORMAN | 10 | 6th (6pts) : 18/6:17.554 | 6th (6pts) : 18/6:14.914 | 4th (4pts) : 18/6:16.046 |
8 | 9 | LACHLAN PEARSON | 13 | 7th (7pts) : 17/6:08.535 | 7th (7pts) : 17/6:00.343 | 6th (6pts) : 18/6:21.303 |
9 | 8 | LINCOLN CODD | 15 | 8th (8pts) : 17/6:15.208 | 8th (8pts) : 17/6:04.292 | 7th (7pts) : 17/6:06.514 |
10 | 10 | TOBY TURNER | 18 | 9th (9pts) : 14/5:02.807 | 9th (9pts) : 17/6:08.885 | 9th (9pts) : 1/29.067 |
Tie Breaker: IFMAR
Completed: 3 of 3 | ||||||
---|---|---|---|---|---|---|
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
Pos | Qualified | Driver | Points | A1 | A2 | A3 |
1 | 1 | SIMON NICHOLSON | 2 | 1st (1pts) : 16/5:06.347 | 10th (10pts) : 2/1:05.144 | 1st (1pts) : 16/5:08.947 |
2 | 3 | JEFFREY MACKIE | 3 | 2nd (2pts) : 16/5:06.916 | 1st (1pts) : 16/5:10.406 | 2nd (2pts) : 16/5:13.350 |
3 | 4 | JEFF HAMON | 5 | 3rd (3pts) : 16/5:10.916 | 2nd (2pts) : 16/5:14.424 | 3rd (3pts) : 16/5:14.569 |
4 | 5 | DAMON DAVIS-PERRY | 8 | 4th (4pts) : 16/5:16.339 | 4th (4pts) : 16/5:18.612 | 9th (9pts) : 7/2:34.765 |
5 | 6 | JOHN PUSE | 10 | 9th (9pts) : 14/4:56.318 | 3rd (3pts) : 16/5:17.079 | 7th (7pts) : 15/5:19.941 |
6 | 9 | TODD GEORGE | 11 | 8th (8pts) : 15/5:17.234 | 7th (7pts) : 15/5:06.989 | 4th (4pts) : 15/5:09.556 |
7 | 2 | ANTONI CARETTI | 11 | 5th (5pts) : 16/5:19.191 | 6th (6pts) : 15/5:06.772 | 10th (10pts) : 5/1:46.240 |
8 | 8 | STEVEN CORNELL | 11 | 10th (10pts) : 0/0.000 | 5th (5pts) : 15/5:05.932 | 6th (6pts) : 15/5:19.573 |
9 | 7 | JORDAN HUNTING | 12 | 7th (7pts) : 15/5:12.346 | 8th (8pts) : 15/5:12.897 | 5th (5pts) : 15/5:10.873 |
10 | 10 | LIONEL SAUNDERS | 14 | 6th (6pts) : 15/5:12.036 | 9th (9pts) : 15/5:18.224 | 8th (8pts) : 14/5:03.808 |