# | Driver | Transponder | ||
---|---|---|---|---|
1 | Phillip Merrick | 4856767 | Confirmed | |
2 | Stephen Thorncraft | 9503473 | Confirmed | |
3
![]() |
![]() |
Jake Mckee | 4142989 | Confirmed |
4
![]() |
![]() |
Darryl Helmers | 8074542 | Confirmed |
5 | Glenn Wilson | TBC | Confirmed | |
6 | Chang Ling | 9344350 | Confirmed | |
7 | Russell Mallise | 4421662 | Confirmed | |
8 | Brad Palmer | TBA | Confirmed | |
9 | Joshua Gajinov | 3272038 | Confirmed | |
10 | Darryn Johnson | 3881106 | Confirmed | |
11 | Ray Zarb | 3718075 | Confirmed | |
12
![]() |
![]() |
Brenden Cassidy | 7364417 | Confirmed |
13 | Melvyn Pearson | Confirmed | ||
14 | Brett Wilson | 8488677 | Confirmed | |
15 | Adam Pearce | 9458676 | Confirmed | |
16 | William Byrne | 5599928 | Confirmed | |
17 | Andrew Curless | 4624690 | Confirmed | |
18 | David Reston | 5828951 | Confirmed | |
19 | Brendan George | 6517144 | Confirmed | |
20 | Peter Wilken | 657438 | Confirmed | |
21 | John Karnaros | 5950143 | Confirmed | |
22 | Luke Watson | 8009834 | Confirmed | |
23
![]() |
![]() |
Andrew Luu | 4159485 | Confirmed |
24 | Tomos Luker | 1171750 | Confirmed | |
25
![]() |
![]() |
Scott Maher | 8272423 | Confirmed |
26
![]() |
![]() |
Brent Love | 8516519 | Confirmed |
27 | Wade Faber | 1334994 | Confirmed | |
28 | Karl Mould | 7424977 | Confirmed | |
29
![]() |
![]() |
Matthew O'Loughlin | 9590985 | Confirmed |
30 | Aaron Smith | 8048969 | Confirmed | |
31 | Nick Janjic | 3312593 | Confirmed | |
32 | Mia Thomas | 9998352 | Confirmed | |
33 | Steve Haagensen | 2541767 | Confirmed | |
34 | Stephen Awizen | 7055140 | Confirmed | |
35 | Matthew Barham | 5201175 | Confirmed | |
36
![]() |
![]() |
Rick Sammons | 6853243 | Confirmed |
37 | Damian Dixon | 4712558 | Confirmed | |
38 | Ryan Wheeler | 4538985 | Confirmed | |
39 | Stephen Benasa | TBC | Pending | |
40 | Bruce Seaton | Tbc | Pending |
# | Driver | Transponder | ||
---|---|---|---|---|
1 | Reece Schaefer | 2203758 | Confirmed | |
2 | Sean Perry | 1111111 | Confirmed | |
3 | Martin Grantham | 5310695 | Confirmed | |
4 | Tom Huggan | 1529389 | Confirmed | |
5 | Toby Turner | 8827926 | Confirmed | |
6 | Mark Wallin | 4702691 | Confirmed | |
7 | Cristian Silva | 7012247 | Confirmed | |
8
![]() |
![]() |
Christian Searl | 8170638 | Confirmed |
9
![]() |
![]() |
Alex Brown | 2802372 | Confirmed |
10 | Blair Cradick | 4062615 | Confirmed | |
11
![]() |
![]() |
Alex Ilievski | TBC | Confirmed |
12 | Nathan Tanti | 8872882 | Confirmed | |
13 | Lee Harvey | 1030703 | Confirmed | |
14 | Anthony Bryant | 6055892 | Confirmed | |
15 | Lachlan Pearson | Confirmed | ||
16 | Tim Forster | 6944452 | Confirmed | |
17 | James Westhorp | 5718902 | Confirmed | |
18 | Terry Norman | 4715355 | Confirmed | |
19 | Kohen Mould | 9219798 | Confirmed | |
20 | Chris Mitchell | 7905767 | Confirmed | |
21 | Scott Hill | 9529746 | Confirmed | |
22 | Paul Pawelec | 5846924 | Confirmed | |
23 | Minto Pang | 9762871 | Confirmed | |
24 | Renato Benci | 2458744 | Confirmed | |
25 | Dan Garcia | 2486807 | Confirmed | |
26 | Rodney Degens | 3322118 | Confirmed | |
27 | Nick Krilis | 3648307 | Confirmed | |
28 | Lincoln Codd | Confirmed | ||
29 | Grant Soerono | 2166371 | Confirmed | |
30 | Chris Chamoun | 1234567 | Pending |
# | Driver | Transponder | ||
---|---|---|---|---|
1 | Andrew Cooke | 3276484 | Confirmed | |
2 | Warren Buttriss | 3991559 | Confirmed | |
3 | Paul Sims | 6399753 | Confirmed | |
4 | Carter Sims | 1495895 | Confirmed | |
5 | Chris Yu | 7186008 | Confirmed | |
6
![]() |
![]() |
Steven Cornell | 1448306 | Confirmed |
7 | Ricky Vocale | 2825667 | Confirmed | |
8 | Greg Brooks | 7681309 | Confirmed | |
9 | Paul Pawelec | 2010981 | Confirmed | |
10 | Scott Hill | 6679336 | Confirmed | |
11 | Todd George | 8617674 | Confirmed | |
12 | Rodney Degens | 1050327 | Confirmed | |
13 | Brian Stewart | 123456 | Pending |
# | Driver | Transponder | ||
---|---|---|---|---|
1 | Anson Yu | 4904564 | Confirmed | |
2 | Joshua Thomas | 2150867 | Confirmed | |
3 | Noah Jenkins | 1929837 | Confirmed | |
4 | Lisa Byrne | 6217315 | Confirmed | |
5 | Logan Rintoul | 1219133 | Confirmed | |
6 | Jaxson Harvey | 6957842 | Confirmed | |
7 | Tye Moylan | 8009737 | Confirmed | |
8 | Jack Dewhurst | 9910234 | Confirmed |
# | Driver | Transponder | ||
---|---|---|---|---|
1 | Jordan Hunting | 4643482 | Confirmed | |
2 | Tony Mcmahon | 7798763 | Confirmed | |
3 | Chris Yu | 3746271 | Confirmed | |
4
![]() |
![]() |
Steven Cornell | 2741612 | Confirmed |
5 | Michael Powell | 3621692 | Confirmed | |
6 | John Krilis | 8719165 | Confirmed | |
7 | Damon Davis-Perry | tba | Confirmed | |
8 | John Puse | 5255351 | Confirmed | |
9 | Antoni Caretti | 5858856 | Confirmed | |
10 | Greg Brooks | 1086395 | Confirmed | |
11 | Jeffrey Mackie | tba | Confirmed | |
12 | Todd George | 5727994 | Confirmed | |
13 | Vincent Chu | 8188818 | Confirmed | |
14 | Tim Moylan | 8424267 | Confirmed | |
15 | Mathew Jenkins | 4041008 | Confirmed | |
16 | Brad Gale | 9725629 | Confirmed | |
17 | Karl Popkorn | 8158720 | Confirmed | |
18 | Lionel Saunders | 8281892 | Confirmed | |
19
![]() |
![]() |
Simon Nicholson | 2626262/7 | Confirmed |
20 | Jeff Hamon | 8916842 | Confirmed | |
21 | Tony Smith | 6956164 | Pending | |
22 | Chris Kalfoglou | Pending | ||
23 | Brian Stewart | 123456 | Pending |
# | Driver | Transponder | ||
---|---|---|---|---|
1 | Darryl Thorncraft | 6409240 | Confirmed | |
2 | Clive Silva | 4139106 | Confirmed | |
3 | Stephen Thorncraft | 2742232 | Confirmed | |
4 | Mark Wallin | 1111111 | Confirmed | |
5
![]() |
![]() |
Dan Maher | 8887672 | Confirmed |
6 | Lachlan Pearson | Confirmed | ||
7 | Andrew Sienniak | 7493456 | Confirmed | |
8 | Brendan George | 5929723 | Confirmed | |
9
![]() |
![]() |
Matthew O'Loughlin | 9466377 | Confirmed |
10 | Rob Nicol | 2537649 | Confirmed | |
11 | Aaron Smith | 8690144 | Confirmed | |
12 | Dean Jones | 7427052 | Confirmed | |
13 | Minto Pang | 7006464 | Confirmed | |
14 | Leon Phillips | 5029317 | Confirmed | |
15
![]() |
![]() |
Scott Griffiths | 5959471 | Confirmed |
16 | Cam Sautelle | 5327068 | Confirmed | |
17 | Matthew Barham | 4201175 | Confirmed | |
18 | Dan Garcia | 3772135 | Confirmed | |
19 | Alex Ilievski | Confirmed | ||
20 | Glenn Welch | Pending |
# | Driver | Transponder | ||
---|---|---|---|---|
1 | Dan Maher | 5747870 | Confirmed | |
2 | Anthony Bryant | 6818978 | Confirmed | |
3 | Andrew Curless | 1116138 | Confirmed | |
4 | Andrew Sienniak | 2345678 | Confirmed | |
5 | David Reston | 5573974 | Confirmed | |
6 | Matthew O'Loughlin | 3697626 | Confirmed | |
7 | John Karnaros | 9308762 | Confirmed | |
8
![]() |
![]() |
Scott Maher | 8362705 | Confirmed |
9
![]() |
![]() |
Brent Love | 2078667 | Confirmed |
10 | James Westhorp | 3864924 | Confirmed | |
11 | Dean Kaufman | 9132497 | Confirmed | |
12 | Leon Phillips | 4747307 | Confirmed | |
13 | Ryan Wheeler | Confirmed | ||
14 | Martin Grantham | 9266609 | Confirmed |